Insider Directory of CEOs
Title | Since | Age | |||
Alun Cathcart | CUCA | AVIS BUDGET GROUP | Director | 2011 | 71 |
Anthony Walsh | NGR | NOVAGOLD RESOURCES | Director | 2018 | 66 |
Andrew Magowan | DYQ | ASOS PLC | Executive | 2016 | |
Amir Elstein | TSEM | Tower Semiconductor | Chairman | 2009 | 63 |
Alex Kornhauser | TSEM | Tower Semiconductor | Director | 2008 | 71 |
Antoinette Hubenette | EGB | The Ensign Group | Director | 2003 | 67 |
Andrea Alvey | 3P7 | Pandora AS | Director | 2010 | 51 |
Allan Leighton | 3P7 | Pandora AS | Chairman | 2015 | 64 |
Abraham Ariel | CDEV | Cohen Dev | Director | 2010 | 78 |
Arthur Crumlish | TSK | COMPUTER TASK GRP | President | 2016 | 61 |
Andrew Vindigni | XGAMX | General American Investors | President | 2006 | 58 |
Arthur Altschul | XGAMX | General American Investors | Director | 1995 | 53 |
Corporate Insider such as CEO is a common financial term that usually refers to C-Level executive or Vice President of a company. It can also be used as a term describing
anyone that owns more than 10% of a company's voting shares. Corporate Insider practices are regulated by the SEC to impose very strict disclosure requirements on
all insiders when they trade shares of their company on public or private exchanges.