Federal Funds Effective Rate Indicator | 5.33 | Percent |
Personal Saving Rate Indicator | 3.80 | Percent |
Sticky Price Consumer Price Index less Food and Energy | 4.93 | Percent Change from Year Ago |
Personal Consumption Expenditures | 18,865 | Billions of Dollars |
10 Year Real Interest Rate Indicator | 2.10 | Percent |
Real time Sahm Rule Recession Indicator | 0.33 | Percentage Points |
Labor Force Participation Rate | 62.70 | Percent |
All Items Less Food and Energy in US City | 311.37 | Base 1982-1984 100 |
University of Michigan Consumer Sentiment | 63.80 | Base 1966:Q1 100 |
Used Cars and Trucks in US City | 187.25 | Base 1982-1984 100 |
Moodys Seasoned Aaa Corporate Bond Yield | 5.28 | Percent |
Personal Consumption Expenditures Chain type Price Index | 121.39 | Base 2017 100 |
SP Case Shiller US National Home Price Index | 311.18 | Base Jan 2000 100 |
Monetary Base Total Indicator | 5,601,300 | Millions of Dollars |
3 Month Treasury Bill Secondary Market Rate Discount Basis | 5.27 | Percent |
All Commodities Indicator | 255.46 | Base 1982 100 |
Personal Consumption Expenditures Excluding Food and Energy | 120.11 | Base 2017 100 |
Real M2 Money Stock Indicator | 6,737 | Billions of 1982-84 Dollars |
Smoothed US Recession Probabilities | 2.22 | Percent |
Real Disposable Personal Income | 16,849 | Billions of Chained 2017 Dollars |
Job Openings Total Nonfarm Indicator | 9,553 | Level in Thousands |
Eggs Grade A Large in US City | 2.07 | U.S. Dollars |
Plastics Material and Resin Manufacturing | 315.24 | Base Dec 1980 100 |
Pulp Paper and Allied Products Wood Pulp | 184.69 | Base 1982 100 |
Currency in Circulation Indicator | 2,327 | Billions of Dollars |
All Items in US City | 307.67 | Base 1982-1984 100 |
University of Michigan Inflation Expectation | 4.20 | Percent |
Reserves of Depository Institutions Total | 3,276 | Billions of Dollars |
Median Consumer Price Index | 3.88 | Percent Change at Annual Rate |
All Employees Manufacturing Indicator | 12,960 | Thousands of Persons |
Metals and Metal Products Cold Rolled Steel Sheet and Strip | 360.96 | Base Jun 1982 100 |
NBER based Recession Indicators the United States from the Period | 0.00 | +1 or 0 |
Purchasing Power of the Consumer Dollar in US City | 32.50 | Base 1982-1984 100 |
Total Manufacturing Industries | 249.09 | Base Dec 1984 100 |
Main United States | 4.80 | Percent |
Commercial Bank Interest Rate on Credit Card Plans All Accounts | 21.19 | Percent |
Median Sales Price New Houses Sold in the United States | 409,300 | Dollars |
Moodys Seasoned Baa Corporate Bond Yield | 6.29 | Percent |
Food in US City Average Indicator | 325.34 | Base 1982-1984 100 |
SP Case Shiller 20 City Composite Home Price Index | 318.33 | Base Jan 2000 100 |
Capacity Utilization Total Index | 78.90 | Percent of Capacity |
1 Year Real Interest Rate Indicator | 2.80 | Percent |
Ground Beef 100 percent Beef in US City | 5.23 | U.S. Dollars |
Shelter in US City Average Indicator | 386.54 | Base 1982-1984 100 |
Population Indicator | 335,836 | Thousands |
Spot Crude Oil Price West Texas Intermediate | 85.64 | Dollars per Barrel |
Personal Saving Indicator | 768.60 | Billions of Dollars |
Sahm Rule Recession Indicator | 0.33 | Percentage Points |
Chicken Breast Boneless in US City | 4.22 | U.S. Dollars |
Civilian Labor Force Level Indicator | 167,728 | Thousands of Persons |
M2 Indicator | 20,671 | Billions of Dollars |
Electricity per Kilowatt Hour in US City | 0.17 | U.S. Dollars |
Real Disposable Personal Income Per Capita | 50,169 | Chained 2017 Dollars |
Labor Force Participation Rate Women | 57.60 | Percent |
Food at Home in US City | 304.22 | Base 1982-1984 100 |
Domestic Auto Inventories Indicator | 212.21 | Thousands of Units |
10 Year Expected Inflation Indicator | 2.38 | Percent |
Global price of Olive Oil | 9,145 | U.S. Dollars per Metric Ton |
SP Case Shiller CA San Francisco Home Price Index | 351.04 | Base Jan 2000 100 |
Personal Income Indicator | 23,243 | Billions of Dollars |
1 Year Expected Inflation Indicator | 2.79 | Percent |
Federal Surplus or Deficit | -66,564 | Millions of Dollars |
Light Weight Vehicle Sales Autos and Light Trucks | 15.50 | Millions of Units |
Employment Population Ratio Indicator | 60.20 | Percent |
Total Unemployed Plus All Persons Marginally Attached to the Labor | 7.20 | Percent |
Cement and Concrete Product Manufacturing | 240.36 | Base Dec 2003 100 |
Global price of LNG Asia | 15.29 | U.S. Dollars per Million Metric British Thermal Unit |
Chemicals and Allied Products Industrial Chemicals | 318.24 | Base 1982 100 |
Global price of Natural gas EU | 13.39 | U.S. Dollars per Million Metric British Thermal Unit |
Energy in US City Average Indicator | 286.88 | Base 1982-1984 100 |
Advance Real Retail and Food Services Sales | 229,165 | Millions of 1982-84 CPI Adjusted Dollars |
Trade Balance Goods and Services Balance of Payments Basis | -61,542 | Millions of Dollars |
Apparel in US City Average Indicator | 130.96 | Base 1982-1984 100 |
Bread White Pan in US City | 2.00 | U.S. Dollars |
Metals and Metal Products Indicator | 303.87 | Base 1982 100 |
Special Indexes Construction Materials | 329.69 | Base 1982 100 |
Chemical Manufacturing Indicator | 352.32 | Base Dec 1984 100 |
SP Case Shiller CA Los Angeles Home Price Index | 419.83 | Base Jan 2000 100 |
Global price of Energy index | 202.89 | Index 2016 = 100 |
10 Year High Quality Market Corporate Bond Spot Rate | 6.11 | Percent |
Total Manufacturing Indicator | 601,522 | Millions of Dollars |
Retailers Inventories to Sales Ratio | 1.31 | Ratio |
Working Age Population Aged 15 64 All Persons United States | 209,039,442 | Persons |
Final Demand Finished Goods Less Foods and Energy | 248.64 | Base 1982 100 |
All Employees Government Indicator | 22,892 | Thousands of Persons |
Employment Population Ratio 25 54 Yrs | 80.60 | Percent |
Metals and Metal Products Iron and Steel | 316.39 | Base 1982 100 |
Nondefense Capital Goods Excluding Aircraft | 73,794 | Millions of Dollars |
Truck Transportation Indicator | 187.32 | Base Dec 2003 100 |
Total Business Inventories to Sales Ratio | 1.36 | Ratio |
Oil and Gas Field Machinery and Equipment Manufacturing | 310.19 | Base Dec 1980 100 |
Gasoline in US City | 321.06 | Base 1982-1984 100 |
Electric Power and Specialty Transformer Manufacturing | 419.31 | Base Jun 1981 100 |
New Vehicles in US City | 179.27 | Base 1982-1984 100 |
Services Less Energy Services in US City | 402.58 | Base 1982-1984 100 |
Pharmaceutical Preparation Manufacturing | 896.48 | Base Jun 1981 100 |
Paint and Coating Manufacturing | 413.19 | Base Jun 1983 100 |
Trimmed Mean PCE Inflation Rate | 3.64 | Percent Change from Year Ago |
Semiconductor and Other Electronic Component Manufacturing | 56.96 | Base Dec 1984 100 |
Sticky Price Consumer Price Index | 0.35 | Percent Change |
Global price of Wheat | 216.46 | U.S. Dollars per Metric Ton |
Global price of Brent Crude | 88.95 | U.S. Dollars per Barrel |
Global price of Copper | 7,941 | U.S. Dollars per Metric Ton |
Food Manufacturing Indicator | 255.55 | Base Dec 1984 100 |
Building Material and Supplies Dealers | 208.84 | Base Dec 2003 100 |
All Employees Leisure and Hospitality | 16,722 | Thousands of Persons |
Deep Sea Freight Transportation | 368.42 | Base Jun 1988 100 |
Lumber and Wood Products Plywood | 284.50 | Base 1982 100 |
Electricity in US City | 268.56 | Base 1982-1984 100 |
Transportation and Warehousing Industries | 168.37 | Base Dec 2006 100 |
Industrial Commodities Indicator | 257.30 | Base 1982 100 |
Medical Care Services in US City | 595.19 | Base 1982-1984 100 |
Metals and Metal Products Steel Mill Products | 303.86 | Base 1982 100 |
All Employees Private Education and Health Services | 25,692 | Thousands of Persons |
Airline Fares in US City | 251.31 | Base 1982-1984 100 |
SP Case Shiller WA Seattle Home Price Index | 370.83 | Base Jan 2000 100 |
Real M1 Money Stock Indicator | 5,878 | Billions of 1982-84 Dollars |
General Freight Trucking Long Distance Truckload | 185.40 | Base Dec 2003 100 |
Total Retail Trade Industries Indicator | 161.28 | Base Dec 2006 100 |
Industrial Valve Manufacturing | 334.07 | Base Jun 1991 100 |
Construction Machinery Manufacturing | 338.29 | Base Dec 1980 100 |
All Employees Retail Trade Indicator | 15,546 | Thousands of Persons |
Metals and Metal Products Carbon Steel Scrap | 490.02 | Base Dec 1986 100 |
All Employees Oil and Gas Extraction | 119.10 | Thousands of Persons |
Switchgear and Switchboard Apparatus Manufacturing | 302.38 | Base Jun 1985 100 |
Industrial Gas Manufacturing Indicator | 238.98 | Base Dec 2003 100 |
Farm Products Grains Indicator | 190.34 | Base 1982 100 |
Food Away from Home in US City | 358.82 | Base 1982-1984 100 |
All Employees Professional and Business Services | 23,027 | Thousands of Persons |
Total Construction Spending Nonresidential in the United States | 1,131,941 | Millions of Dollars |
Total Construction Spending Manufacturing in the United States | 206,845 | Millions of Dollars |
Main Japan Indicator | 0.95 | Percent |
Real Broad Effective Exchange Rate United States | 110.76 | Base 2020 100 |
2 Year Expected Inflation Indicator | 2.63 | Percent |
Rent of Primary Residence in US City | 406.50 | Base 1982-1984 100 |
All Employees Information Indicator | 3,027 | Thousands of Persons |
Lumber and Wood Products Lumber | 248.01 | Base 1982 100 |
Synthetic Rubber Including Styrene Butadiene Rubber and Ethylene Propylene | 178.86 | Base Jun 2003 100 |
Fuels and Related Products and Power No 2 Diesel Fuel | 406.41 | Base 1982 100 |
Corrugated Shipping Containers Paper and Allied Products | 398.43 | Base Mar 1980 100 |
Lumber and Wood Products Indicator | 297.08 | Base 1982 100 |
Air Transportation Indicator | 268.43 | Base Dec 1992 100 |
All Employees Transportation and Warehousing | 6,686 | Thousands of Persons |
All Employees Air Transportation | 555.10 | Thousands of Persons |
Iron and Steel Mills and Ferroalloy Manufacturing | 270.24 | Base Jun 1982 100 |
Aircraft Engine and Engine Parts Manufacturing | 260.17 | Base Dec 1985 100 |
Total Wholesale Trade Industries | 191.20 | Base Dec 2006 100 |
All Employees Financial Activities | 9,153 | Thousands of Persons |
Electric Power Distribution Indicator | 183.56 | Base Dec 2003 100 |
Other Aircraft Parts and Equipment Manufacturing | 206.83 | Base Jun 1985 100 |
Milk Fresh Whole Fortified in US City | 3.93 | U.S. Dollars |
Quits Total Nonfarm Indicator | 2.30 | Rate |
Petroleum Lubricating Oil and Grease Manufacturing | 630.58 | Base Dec 1980 100 |
Turbine and Turbine Generator Set Units Manufacturing | 259.88 | Base Jun 1982 100 |
Synthetic Rubber Manufacturing Primary Products | 241.46 | Base Jun 1981 100 |
New Car Dealers Indicator | 185.58 | Base Dec 1999 100 |
Aluminum Sheet Plate and Foil Manufacturing | 200.86 | Base Jun 1981 100 |
Average Weekly Hours of Production and Nonsupervisory Employees Manufacturing | 40.70 | Hours |
Global price of Uranium | 57.65 | U.S. Dollars per Pound |
Motor Vehicles and Parts Indicator | 59,403 | Millions of Dollars |
10 Year Treasury Constant Maturity Minus 2 Year Treasury Constant Maturity | -0.38 | Percent |
Main Germany Indicator | 2.82 | Percent |
Japanese Yen to US Dollar Spot Exchange Rate | 149.59 | Japanese Yen to One U.S. Dollar |
Revolving Consumer Credit Owned and Securitized | 1,288 | Billions of Dollars |
All Employees Other Services Indicator | 5,887 | Thousands of Persons |
Education and Communication in US City | 145.00 | Base Dec 1997 100 |
Sheet Metal Work Manufacturing | 298.82 | Base Dec 1982 100 |
General Medical and Surgical Hospitals | 233.20 | Base Dec 1992 100 |
All Employees Mining and Logging | 646.00 | Thousands of Persons |
Average Hourly Earnings of All Employees Construction | 37.00 | Dollars per Hour |
Supermarkets and Other Grocery Stores | 274.49 | Base Dec 1999 100 |
All Other Basic Organic Chemical Manufacturing Primary Products | 401.15 | Base Dec 1982 100 |
Line Haul Railroads Indicator | 260.94 | Base Dec 1984 100 |
Intermediate Demand by Commodity Type Processed Goods Intermediate Demand | 257.71 | Base 1982 100 |
All Employees Wholesale Trade | 6,091 | Thousands of Persons |
Processed Foods and Feeds Meats | 237.97 | Base 1982 100 |
Fuels and Related Products and Power Gasoline | 254.35 | Base 1982 100 |
Fuels and Related Products and Power Crude Petroleum | 240.15 | Base 1982 100 |
Transportation Equipment Motor Vehicles | 172.37 | Base 1982 100 |
Chemicals and Allied Products Pharmaceutical Preparations | 289.63 | Base Jun 2001 100 |
Other Fabricated Wire Product Manufacturing | 332.82 | Base Dec 1982 100 |
Automobile Light Truck and Utility Vehicle Manufacturing | 169.17 | Base Jun 1982 100 |
Final Demand Finished Consumer Foods | 264.83 | Base 1982 100 |
Ball and Roller Bearing Manufacturing | 347.21 | Base Jun 1983 100 |
SP Case Shiller CA San Diego Home Price Index | 421.17 | Base Jan 2000 100 |
Global price of Aluminum | 2,194 | U.S. Dollars per Metric Ton |
SP Case Shiller NY New York Home Price Index | 292.18 | Base Jan 2000 100 |
Total Business Inventories Indicator | 2,559,208 | Millions of Dollars |
US Dollars to Euro Spot Exchange Rate | 1.06 | U.S. Dollars to One Euro |
Real personal income excluding current transfer receipts | 15,785 | Billions of Chained 2017 Dollars |
Real Personal Income Indicator | 19,148 | Billions of Chained 2017 Dollars |
Bank of Japan Total Assets Japan | 7,506,502 | 100 Million Yen |
Unemployment Rate Indicator | 3.60 | Percent |
Corrugated Paperboard in Sheets and Rolls Lined and Unlined | 328.33 | Base 1982 100 |
Scheduled Passenger Air Transportation | 335.26 | Base Dec 1989 100 |
Other Heavy Machinery Rental and Leasing | 138.79 | Base Dec 2003 100 |
Glass and Glass Product Manufacturing | 166.74 | Base Dec 2003 100 |
SP Case Shiller IL Chicago Home Price Index | 196.07 | Base Jan 2000 100 |
Fruit and Vegetable Canning Indicator | 292.82 | Base Jun 1981 100 |
Current Carrying Wiring Device Manufacturing | 299.40 | Base Dec 1981 100 |
Medical Care Commodities in US City | 408.96 | Base 1982-1984 100 |
Processed Foods and Feeds Prepared Animal Feeds | 245.06 | Base 1982 100 |
Hardware Manufacturing Indicator | 272.33 | Base Jun 1985 100 |
Intermediate Demand by Commodity Type Unprocessed Goods Intermediate Demand | 253.91 | Base 1982 100 |
Total Construction Spending Residential in the United States | 895,130 | Millions of Dollars |
Labor Force Participation Rate Men | 67.90 | Percent |
Bank Prime Loan Rate Indicator | 8.50 | Percent |
Main United Kingdom | 4.57 | Percent |
Owners Equivalent Rent of Residences in US City | 396.63 | Base Dec 1982 100 |
Offices of Physicians Except Mental Health | 155.49 | Base Dec 1993 100 |
Real Broad Dollar Index | 115.85 | Base Jan 2006 100 |
Auto Inventory Sales Ratio Indicator | 1.13 | Ratio |
Harmonized Index of Consumer Prices All Items Euro area | 124.51 | Base 2015 100 |
Nominal Broad US Dollar Index | 123.90 | Base Jan 2006 100 |
Global Economic Policy Uncertainty Index Current Price Adjusted GDP | 238.99 | Index |
Metals and Metal Products Titanium and Titanium Base Alloy Mill Shapes | 210.67 | Base 1982 100 |
30 Year Expected Inflation Indicator | 2.47 | Percent |
Medical Care in US City | 549.93 | Base 1982-1984 100 |
Monetary Base Reserve Balances | 3,276,500 | Millions of Dollars |
Crude Oil Prices Brent Europe | 90.60 | Dollars per Barrel |
Crude Oil Prices West Texas Intermediate Cushing Oklahoma | 85.64 | Dollars per Barrel |
Household Estimates Indicator | 130,593 | Thousands |
Consumer Goods Indicator | 253,849 | Millions of Dollars |
Multiple Jobholders as a Percent of Employed | 5.20 | Percent |
Computers and Electronic Products | 24,790 | Millions of Dollars |
Consumer Durable Goods Indicator | 45,679 | Millions of Dollars |
Unemployment Rate in New York Indicator | 4.20 | Percent |
Sticky Price Consumer Price Index less Food Energy and Shelter | 2.98 | Percent Change from Year Ago |
10 Year High Quality Market Corporate Bond Par Yield | 6.05 | Percent |
Population Level Indicator | 267,642 | Thousands of Persons |
SP Case Shiller CO Denver Home Price Index | 317.31 | Base Jan 2000 100 |
SP Case Shiller MA Boston Home Price Index | 320.94 | Base Jan 2000 100 |
SP Case Shiller FL Miami Home Price Index | 424.59 | Base Jan 2000 100 |
SP Case Shiller TX Dallas Home Price Index | 295.22 | Base Jan 2000 100 |
All Items Total China Indicator | 0.00 | Growth rate same period previous year |
Durable Goods Excluding Transportation | 187,373 | Millions of Dollars |
Retailers Inventories Indicator | 800,082 | Millions of Dollars |
Unemployment Rate in Texas Indicator | 4.10 | Percent |
Interest Rates Discount Rate China | 2.90 | Percent per Annum |
Employment Rate Aged 15 64 All Persons United States | 71.98 | Percent |
Metals and Metal Products Yellow Brass Scrap | 665.19 | Base Dec 1986 100 |
Average Hourly Earnings of All Employees Leisure and Hospitality | 21.36 | Dollars per Hour |
Electrical Equipment Appliances and Components | 14,216 | Millions of Dollars |
Durable Goods Excluding Defense | 261,629 | Millions of Dollars |
Capital Goods Indicator | 100,898 | Millions of Dollars |
Retail Trade in the United States | 99,334 | Number |
Commercial Bank Interest Rate on Credit Card Plans Accounts Assessed | 22.77 | Percent |
Finance Rate on Personal Loans at Commercial Banks 24 Month | 12.17 | Percent |
Unemployment Rate 20 Yrs over Black or African American | 5.30 | Percent |
Market Yield on US Treasury Securities at 1 Year Constant Maturity | 5.28 | Percent |
Unemployment Rate 20 Yrs over | 3.50 | Percent |
Food and Beverages in US City | 322.90 | Base 1982-1984 100 |
5 Year Expected Inflation Indicator | 2.43 | Percent |
Total Borrowings from the Federal Reserve | 171.89 | Billions of Dollars |
Monetary Base Currency in Circulation | 2,324,900 | Millions of Dollars |
Personal interest payments Indicator | 571.40 | Billions of Dollars |
Average Hourly Earnings of All Employees Transportation and Warehousing | 29.58 | Dollars per Hour |
Average Hourly Earnings of All Employees Professional and Business Services | 40.94 | Dollars per Hour |
Import Price Index All Commodities | 139.80 | Base 2000 100 |
Total Vehicle Sales Indicator | 1,243 | Thousands of Units |
Manufacturing with Unfilled Orders | 200,524 | Millions of Dollars |
Construction Materials and Supplies | 63,086 | Millions of Dollars |
Primary Metals Indicator | 26,457 | Millions of Dollars |
Retail Sales Used Car Dealers | 13,973 | Millions of Dollars |
Machinery Indicator | 37,797 | Millions of Dollars |
Information Technology Industries | 24,771 | Millions of Dollars |
Unemployment Rate Job Losers | 1.80 | Percent |
Chinese Yuan Renminbi to US Dollar Spot Exchange Rate | 7.31 | Chinese Yuan Renminbi to One U.S. Dollar |
Unemployment Rate Women Indicator | 3.60 | Percent |
Average Hourly Earnings of All Employees Information | 48.32 | Dollars per Hour |
Average Weekly Hours of All Employees Construction | 39.10 | Hours |
Average Hourly Earnings of All Employees Private Education and Health | 33.27 | Dollars per Hour |
Transportation Equipment Indicator | 92,068 | Millions of Dollars |
Nondefense Capital Goods Indicator | 85,254 | Millions of Dollars |
Fabricated Metal Products Indicator | 36,504 | Millions of Dollars |
Defense Capital Goods Indicator | 15,644 | Millions of Dollars |
Defense Aircraft and Parts Indicator | 4,996 | Millions of Dollars |
Furniture and Related Products | 6,730 | Millions of Dollars |
Household Appliance Manufacturing | 2,435 | Millions of Dollars |
Other Electronic Component Manufacturing | 4,951 | Millions of Dollars |
US Imports of Goods by Customs Basis from China | 40,282 | Millions of Dollars |
Mining Oil and Gas Field Machinery Manufacturing | 1,623 | Millions of Dollars |
Aluminum and Nonferrous Metal Products | 10,179 | Millions of Dollars |
Ships and Boats Indicator | 3,079 | Millions of Dollars |
Unemployment Rate in Florida Indicator | 2.80 | Percent |
Main Canada Indicator | 4.06 | Percent |
Interest Rates Discount Rate Turkey | 30.75 | Percent per Annum |
10 Year Breakeven Inflation Rate | 2.30 | Percent |
Venezuelan Bolivares to US Dollar Spot Exchange Rate | 34.76 | Venezuelan Bolivares to One U.S. Dollar |
20 year Breakeven Inflation Rate | 2.61 | Percent |
Unemployment Rate Aged 15 and over All Persons Canada | 5.70 | Percent |
Main Euro Area Indicator | 3.72 | Percent |
5 Year High Quality Market Corporate Bond Spot Rate | 5.76 | Percent |
3 Month Treasury Bill Minus Federal Funds Rate | -0.06 | Percent |
Aerospace Product and Parts Manufacturing | 268.10 | Base Jun 1985 100 |
Deep Sea Freight Transportation Deep Sea Freight Transportation Services | 376.37 | Base Jun 1988 100 |
Iron and Steel Pipes and Tubes from Purchased Iron | 480.72 | Base Jun 1982 100 |
Real Manufacturing and Trade Industries Sales | 1,519,974 | Millions of Chained 2017 Dollars |
SP Case Shiller DC Washington Home Price Index | 314.80 | Base Jan 2000 100 |
M3 Euro Area Indicator | Huge | Euro |
Average Hourly Earnings of All Employees Other Services | 30.33 | Dollars per Hour |
Average Hourly Earnings of All Employees Mining and Logging | 38.42 | Dollars per Hour |
Average Weekly Hours of All Employees Leisure and Hospitality | 25.50 | Hours |
All Employees Residential Building Construction | 935.50 | Thousands of Persons |
Average Hourly Earnings of All Employees Financial Activities | 44.21 | Dollars per Hour |
Material Handling Equipment Manufacturing | 4,344 | Millions of Dollars |
Electrical Equipment Manufacturing | 206.89 | Base Dec 2003 100 |
Electric Lighting Equipment Manufacturing | 1,400 | Millions of Dollars |
New One Family Homes Sale in the United States | 439.00 | Thousands of Units |
Communications Equipment Indicator | 3,081 | Millions of Dollars |
Nondefense Aircraft and Parts Indicator | 16,146 | Millions of Dollars |
Electromedical Measuring and Control Instrument Manufacturing | 8,865 | Millions of Dollars |
Manufacturing Excluding Defense | 586,768 | Millions of Dollars |
Computers and Related Products | 2,048 | Millions of Dollars |
Retail Sales Restaurants and Other Eating Places | 80,158 | Millions of Dollars |
Manufacturing Excluding Transportation | 492,368 | Millions of Dollars |
Turbines Generators and Other Power Transmission Equipment | 4,101 | Millions of Dollars |
All Other Durable Goods Indicator | 47,609 | Millions of Dollars |
Photographic Equipment Manufacturing | 463.00 | Millions of Dollars |
Electronic Computer Manufacturing | 848.00 | Millions of Dollars |
Labor Force Participation Rate 55 Yrs over | 38.60 | Percent |
Unemployment Rate Aged 15 64 All Persons Japan | 2.60 | Percent |
Unemployment Rate College Graduates Bachelors Degree 25 to | 3.10 | Percent |
Gross Domestic Product Normalised United States | 100.29 | Index |
Machinery and Equipment Power and Distribution Transformers Except Parts | 334.15 | Base Dec 1999 100 |
OECD Indicator United States | 98.71 | Normalised (Normal=100) |
Unfilled Vacancies United States | 9,553,000 | Number |
Average Weekly Hours of All Employees Information | 36.40 | Hours |
Average Weekly Hours of All Employees Retail Trade | 29.70 | Hours |
Average Weekly Hours of All Employees Professional and Business Services | 36.30 | Hours |
Average Weekly Hours of All Employees Goods Producing | 39.80 | Hours |
Average Weekly Hours of All Employees Wholesale Trade | 38.50 | Hours |
Average Weekly Hours of All Employees Mining and Logging | 44.50 | Hours |
Average Weekly Hours of All Employees Private Education and Health | 33.20 | Hours |
Average Weekly Hours of All Employees Private Service Providing | 33.20 | Hours |
Average Weekly Hours of All Employees Durable Goods | 40.40 | Hours |
All Employees Federal Indicator | 2,951 | Thousands of Persons |
Average Weekly Hours of All Employees Transportation and Warehousing | 38.20 | Hours |
Average Weekly Hours of All Employees Financial Activities | 37.30 | Hours |
Average Weekly Hours of All Employees Other Services | 32.20 | Hours |
Average Weekly Hours of All Employees Utilities | 41.70 | Hours |
Average Weekly Hours of All Employees Nondurable Goods | 39.30 | Hours |
Average Weeks Unemployed Indicator | 21.60 | Weeks |
Unemployment Level Permanent Job Losers | 1,605 | Thousands of Persons |
Average Sales Price New Houses Sold in the United States | 487,000 | Dollars |
10 Year Treasury Constant Maturity Minus 3 Month Treasury Constant Maturity | -1.02 | Percent |
Canadian Dollars to US Dollar Spot Exchange Rate | 1.37 | Canadian Dollars to One U.S. Dollar |
Market Yield on US Treasury Securities at 30 Year Constant Maturity | 4.66 | Percent |
Real Broad Effective Exchange Rate Japan | 72.18 | Base 2020 100 |
Working Age Population Aged 15 64 All Persons Japan | 73,885,577 | Persons |
Real Personal Consumption Expenditures Services | 10,139 | Billions of Chained 2017 Dollars |
Real Personal Consumption Expenditures Durable Goods | 2,063 | Billions of Chained 2017 Dollars |
Prepared Asphalt and Tar Roofing and Siding Products Including Saturated | 355.25 | Base Jun 1984 100 |
Metals and Metal Products Copper Wire and Cable | 376.28 | Base Dec 1986 100 |
Pulp Paper and Allied Products Corrugated Recyclable Paper | 88.44 | Base Jun 2006 100 |
All Items City Total Canada | 125.87 | Base 2015 100 |
Motor Vehicle Maintenance and Repair in US City | 392.86 | Base 1982-1984 100 |
Gasoline Unleaded Regular in US City | 3.78 | U.S. Dollars |
M1 Indicator | 18,034 | Billions of Dollars |
Manufacturers Inventories to Sales Ratio | 1.46 | Ratio |
Compensation of Employees Received Wage and Salary Disbursements | 11,976 | Billions of Dollars |
HVAC and Commercial Refrigeration Equipment | 218.78 | Base Dec 2003 100 |
Employment Level Part Time Economic Reasons All Industries | 4,283 | Thousands of Persons |
Gypsum Product Manufacturing Gypsum Building Materials | 344.86 | Base Dec 1993 100 |
Inputs to Industries Net Inputs to Residential Construction Goods | 313.01 | Base Jun 1986 100 |
Chemicals and Allied Products Carbon Black All Processes | 627.14 | Base Dec 1983 100 |
SP Case Shiller FL Tampa Home Price Index | 381.28 | Base Jan 2000 100 |
Condo Price Index New York New York | 311.90 | Base Jan 2000 100 |
International Trade Exports Value Total China | 268,786,371,760 | US Dollar, Monthly level |
Global price of Metal index | 180.18 | Index 2016 = 100 |
Advance Retail Sales Clothing and Clothing Accessory Stores | 26,109 | Millions of Dollars |
Total Business Sales Indicator | 1,879,302 | Millions of Dollars |
Unemployment Rate in Los Angeles County CA | 5.00 | Percent |
Market Yield on US Treasury Securities at 1 Month Constant Maturity | 5.53 | Percent |
1 Month Real Interest Rate Indicator | 2.97 | Percent |
Power and Distribution Transformers Except Parts | 333.07 | Base Dec 1999 100 |
Polyurethane Foam Formed and Slab Stock Pillows Seating and Cushioning | 156.76 | Base Dec 2005 100 |
Chemicals and Allied Products Chlorine Sodium Hydroxide and Other Alkalies | 214.65 | Base Jun 2005 100 |
Special Indexes Copper and Copper Products | 492.17 | Base 1982 100 |
All Employees Total Nonfarm Indicator | 157,984 | Thousands of Persons |
New Privately Owned Housing Units Started Total Units | 115.40 | Thousands of Units |
Market Yield on US Treasury Securities at 10 Year Constant Maturity | 2.20 | Percent |
Advance Retail Sales Furniture and Home Furnishings Stores | 10,619 | Millions of Dollars |
US Dollars to UK Pound Sterling Spot Exchange Rate | 1.22 | U.S. Dollars to One U.K. Pound Sterling |
20 Year High Quality Market Corporate Bond Spot Rate | 6.24 | Percent |
Interest Rates Immediate Rates Central Bank Rates Total Canada | 5.25 | Percent |
4 Week Treasury Bill Secondary Market Rate Discount Basis | 5.29 | Percent |
SP Case Shiller OR Portland Home Price Index | 323.85 | Base Jan 2000 100 |
Average Weekly Hours of All Employees Manufacturing | 40.00 | Hours |
Multiple Jobholders Primary and Secondary Jobs Both Full Time | 394.00 | Thousands of Persons |
Employed Usually Work Full Time | 134,493 | Thousands of Persons |
Transportation in US City | 270.45 | Base 1982-1984 100 |
Global Price Index of All Commodities | 167.77 | Index 2016 = 100 |
Total Construction Spending Commercial in the United States | 132,885 | Millions of Dollars |
Total Population All Ages including Armed Forces Overseas | 336,047 | Thousands |
Main France Indicator | 3.45 | Percent |
Interest Rates Government Securities Treasury Bills Brazil | 11.09 | Percent per Annum |
Unemployment Rate Bachelors Degree and Higher 25 Yrs over | 2.10 | Percent |
Market Yield on US Treasury Securities at 20 Year Constant Maturity | 4.84 | Percent |
Main Australia Indicator | 4.63 | Percent |
Capacity Utilization Manufacturing | 77.13 | Percent of Capacity |
Real Risk Premium Indicator | 1.45 | Percent |
Market Yield on US Treasury Securities at 2 Year Constant Maturity | 4.88 | Percent |
1 Year Treasury Bill Secondary Market Rate Discount Basis | 5.01 | Percent |
Unemployment Rate Hispanic or Latino | 4.80 | Percent |
Manufacturing Durable Goods Motor Vehicles and Parts | 98.70 | Base 2017 100 |
Disposable Personal Income Per capita Current dollars | 60,898 | Dollars |
Crushed and Broken Limestone Mining Crushed and Broken Limestone | 440.43 | Base Dec 1983 100 |
Other Semiconductor Devices Including Parts Such as Chips Wafers | 57.18 | Base Jun 1981 100 |
Farm Products Almonds Indicator | 353.65 | Base Dec 1991 100 |
Chemicals and Allied Products Sulfuric Acid | 185.75 | Base Jun 1987 100 |
